Past DEMOfall winners (Photo by Ken Yeung)
Guide to best events & conferences for the month
The conference season is winding down, and October brings us another busy month of social media, technology and marketing conferences. Some of the ones I’ll be following include DEMOfall, SMX East, Pivot, PopTech, Strata, EmTech and Social Media Marketing.
How about you? Which ones will you be attending?
For the full year, see our full Calendar of 2012 social media, tech and marketing conferences. And Socialbrite has our calendar of nonprofit and social change events for October.
My colleague Ayelet Noff earlier put together this list of social media conferences with a more international flavor. If you know of other must-attend events, please share by posting the information in the comments at the bottom.
October | ||
DEMOfall | Oct. 1-3 | Silicon Valley |
The fall edition of the august tech innovation conference. Now that Michael Arrington is no longer calling the shots at TechCrunch, TechCrunch Disrupt is no longer up against DEMOfall on the same dates. | ||
SMX East | Oct. 2-4 | New York |
Attend this search marketing expo for tactics that increase traffic to your website and increase conversions and sales. Choose from 50-plus sessions on search engine marketing topics, including search engine optimization, paid search advertising and social media marketing on Facebook, YouTube and Twitter. | ![]() |
|
Grace Hopper Celebration of Women in Computing | Oct. 3-6 | Baltimore, Md. |
This series of conferences is designed to bring the research and career interests of women in computing to the forefront. Presenters are leaders in their respective fields, representing industrial, academic and government communities. Leading researchers present their current work, while special sessions focus on the role of women in today’s technology fields, including computer science, information technology, research and engineering. | ![]() |
|
International Professional Communication Conference | Oct. 8-10 | Orlando, Fla. |
The theme of this year’s conference is “Communicating Vision.” Look for presentations on data visualization, information design and best graphical practices, in all forms of print and electronic media. | ||
Direct Marketing Association | Oct. 13-18 | Las Vegas |
DMA2012’s goal is to provide you with all of the tools, technologies and best practices to accomplish your goals, engage your audience in realtime and to keep you one step ahead. | ||
Pivot | Oct. 15-16 | New York |
Pivot is an exclusive two-day event for top brand managers who seek to bridge the gap between their brand and the rising social consumer. Directed and hosted by Brian Solis, the event will deliver the context and understanding you need to redirect marketing dollars, create authentic interactions and map a strategy of successful engagement with this powerful new market. | ![]() |
|
PopTech | Oct. 17-20 | Camden, Maine |
An eclectic mix of thought leaders and visionaries will convene in Camden, Maine, for this 16th annual gathering. A celebration for the intellectually engaged, PopTech is a chance to meet the people who are inventing our future and an opportunity to take in stimulating presentations, exhilarating performances and life-changing conversations. | ![]() |
|
ICEGOV | Oct. 22-25 | Albany, NY |
The International Conference on Theory and Practice of Electronic Governance (ICEGOV) series focuses on the use of technology to transform relationships between government and citizens, businesses, civil society and other arms of government (Electronic Governance). The series looks beyond the traditional focus on technology-enabled transformation in government (electronic government), toward establishing foundations for good governance and for sustainable national development. | ![]() |
|
O’Reilly Strata | Oct. 23-25 | New York |
Now in its second year in New York, the O’Reilly Strata Conference explores the change brought to technology and business by big data, data science and pervasive computing. Strata New York brings together decision makers using the power of big data to drive business strategy and practitioners who collect, analyze and manipulate the data — particularly in the worlds of finance, media and government. | ||
EmTech | Oct. 24–26 | Cambridge, Mass. |
Technology Review’s annual EmTech is the premier conference focused on emerging technologies and their impact. Each year, the event brings together key players from the technology, engineering, academic and management communities to discuss the technological innovations that are changing the face of business and driving the global economy. | ![]() |
|
Social Media Marketing | Oct. 25 | London |
This popular one-day conference offers an in-depth look at the latest trends, strategies, tools and techniques in social media marketing. Key topics include: Google Plus, social media management, mobile and location marketing, measurement and ROI, social SEO, social CRM and customer engagement. |
JD Lasica, founder of Inside Social Media, is also a fiction author and the co-founder of the cruise discovery engine Cruiseable. See his About page, contact JD or follow him on Twitter.
Leave a Reply